Statistics of Shareholdings
| AUTHORISED SHARE CAPITAL | : | US$8 MILLION (HK$62.4 MILLION) |
| ISSUED AND FULLY PAID-UP CAPITAL | : | US$6 MILLION (HK$46.8 MILLION) |
| NUMBER OF ISSUED SHARES | : | 29,999,993 SHARES |
| CLASS SHARES | : | ORDINARY SHARE |
| VOTING RIGHTS | : | ONE VOTE PER SHARE |
| NUMBER OF TREASURY SHARES AND SUBSIDIARY HOLDINGS HELD | : | NIL |
DISTRIBUTION OF SHAREHOLDINGS
| SIZE OF SHAREHOLDINGS | NO. OF SHAREHOLDERS | % | NO. OF SHARES | % | ||||
|---|---|---|---|---|---|---|---|---|
| 1 – 99 | 4 | 1.08 | 130 | 0.00 | ||||
| 100 – 1,000 | 220 | 59.30 | 106,789 | 0.36 | ||||
| 1,001 – 10,000 | 96 | 25.87 | 314,955 | 1.05 | ||||
| 10,001 – 1,000,000 | 47 | 12.67 | 3,692,840 | 12.31 | ||||
| 1,000,001 AND ABOVE | 4 | 1.08 | 25,885,279 | 86.28 | ||||
| TOTAL | 371 | 100.00 | 29,999,993 | 100.00 | ||||
TWENTY LARGEST SHAREHOLDERS
| NO. | NAME | NO. OF SHARES | % | ||
|---|---|---|---|---|---|
| 1 | MU XIA LTD | 15,300,000 | 51.00 | ||
| 2 | LEE WAN LIK | 8,032,132 | 26.77 | ||
| 3 | THE ESTATE OF LAM PUI WAN, DECEASED | 1,400,000 | 4.67 | ||
| 4 | ABN AMRO CLEARING BANK N.V. | 1,153,147 | 3.84 | ||
| 5 | ONG SU PIN | 618,000 | 2.06 | ||
| 6 | KHOO TEIK LIANG | 557,700 | 1.93 | ||
| 7 | DBS NOMINEES (PRIVATE) LIMITED | 280,600 | 0.94 | ||
| 8 | CITIBANK NOMINEES SINGAPORE PTE LTD | 273,750 | 0.91 | ||
| 9 | TIGER BROKERS (SINGAPORE) PTE. LTD. | 166,700 | 0.56 | ||
| 10 | TAN WEY LING | 108,600 | 0.36 | 11 | LIM GUAN TECK VICTOR | 107,400 | 0.36 |
| 12 | THAM WAI FONG KAN HOCK MUN | 103,700 | 0.35 | ||
| 13 | PHILLIP SECURITIES PTE LTD | 96,507 | 0.32 | ||
| 14 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 86,800 | 0.29 | ||
| 15 | UOB KAY HIAN PRIVATE LIMITED | 86,730 | 0.29 | ||
| 16 | LIM GUAN CHIANG | 85,000 | 0.28 | ||
| 17 | MORGAN STANLEY ASIA (SINGAPORE) SECURITIES PTE LTD | 84,300 | 0.28 | ||
| 18 | TAO WING HONG | 78,975 | 0.26 | ||
| 19 | WONG YOKE KWAI | 77,890 | 0.26 | ||
| 20 | CHIN KHIN SIONG | 55,100 | 0.18 | ||
| TOTAL | 28,773,031 | 95.91 | |||
SUBSTANTIAL SHAREHOLDERS
(as recorded in the Register of Substantial Shareholders)
| DIRECT SHARES | DEEMED INTEREST | |||||||
|---|---|---|---|---|---|---|---|---|
| NAME | NO. OF SHARES | % | NO. OF SHARES | % | ||||
| Mr Lee Wan Lik (1) | 8,032,132 | 26.77 | 16,700,000 | 55.67 | ||||
| The Estate of Lam Pui Wan, deceased | 1,400,000 | 4.67 | 15,300,000 | 51.00 | ||||
| Mu Xia Ltd. (2) | 15,300,000 | 51.00 | – | – | ||||
Notes:
- Mr Lee Wan Lik is deemed to be interested in 16,700,000 Shares by virtue of: (a) 15,300,000 Shares held in the name of Mu Xia Ltd.; and (b) 1,400,000 Shares held in the name of the Estate of Lam Pui Wan, in which Mr Lee Wan Lik acts as an administrator.
- Mr Lee Wan Lik is deemed to be interested in the 15,300,000 Shares held by Mu Xia Ltd. by virtue of: (a) his direct holding of 10% shareholding interests in Mu Xia Ltd.; and (b) the remaining 90% shareholding interests held in the name of the Estate of Lam Pui Wan, in which Mr Lee Wan Lik acts as an administrator.