Statistics of Shareholdings
AUTHORISED SHARE CAPITAL | : | US$8 MILLION (HK$62.4 MILLION) |
ISSUED AND FULLY PAID-UP CAPITAL | : | US$6 MILLION (HK$46.8 MILLION) |
NUMBER OF ISSUED SHARES | : | 29,999,993 SHARES |
CLASS OF SHARES | : | ORDINARY SHARE |
VOTING RIGHTS | : | ONE VOTE PER SHARE |
NUMBER OF TREASURY SHARES AND SUBSIDIARY HOLDINGS HELD | : | NIL |
DISTRIBUTION OF SHAREHOLDINGS
SIZE OF SHAREHOLDINGS | NO. OF SHAREHOLDERS | % | NO. OF SHARES | % | ||||
---|---|---|---|---|---|---|---|---|
1 – 99 | 5 | 1.56 | 223 | 0.00 | ||||
100 – 1,000 | 180 | 61.68 | 82,589 | 0.28 | ||||
1,001 – 10,000 | 70 | 21.18 | 298,785 | 1.00 | ||||
10,001 – 1,000,000 | 45 | 14.33 | 3,451,364 | 11.50 | ||||
1,000,001 AND ABOVE | 4 | 1.25 | 26,167,032 | 87.22 | ||||
TOTAL | 304 | 100.00 | 29,999,993 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
NO. | NAME | NO. OF SHARES | % | ||
---|---|---|---|---|---|
1 | MU XIA LTD | 15,300,000 | 51.00 | ||
2 | LEE WAN LIK | 8,032,132 | 26.77 | ||
3 | ABN AMRO CLEARING BANK N.V. | 1,434,900 | 4.78 | ||
4 | LAM PUI WAN (DECEASED) | 1,400,000 | 4.67 | ||
5 | ONG SU PIN | 618,000 | 2.06 | ||
6 | KHOO TEIK LIANG | 559,000 | 1.86 | ||
7 | TAN WEY LING | 257,900 | 0.86 | ||
8 | CITIBANK NOMINEES SINGAPORE PTE LTD | 249,800 | 0.83 | ||
9 | DBS NOMINEES (PRIVATE) LIMITEd | 186,900 | 0.62 | ||
10 | MAYBANK SECURITIES PTE. LTD. | 143,000 | 0.48 | ||
11 | LIM GUAN TECK VICTOR | 106,200 | 0.35 | ||
12 | THAM WAI FONG | 103,700 | 0.35 | ||
11 | LIM GUAN CHIANG | 85,000 | 0.28 | ||
14 | TAO WING HONG | 78,975 | 0.26 | ||
15 | LEONG CHEE KENG | 77,890 | 0.26 | ||
16 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 66,600 | 0.22 | ||
16 | YONG FAH KIEM | 60,000 | 0.20 | ||
17 | CHIN KHIN SIONG | 55,100 | 0.18 | ||
19 | PHILLIP SECURITIES PTE LTD | 54,800 | 0.18 | ||
20 | LIM & TAN SECURITIES PTE LTD | 54,500 | 0.18 | ||
TOTAL | 28,924,397 | 96.39 |
SUBSTANTIAL SHAREHOLDERS
(as recorded in the Register of Substantial Shareholders)
NAME | NO. OF SHARESHELD AS DIRECT | % | NO. OF SHARESHELD AS DEEMED | % | ||||
---|---|---|---|---|---|---|---|---|
Mr Lee Wan Lik | 8,032,132 | 26.77 | 15,300,000 | 51.00 | ||||
Ms Lam Pui Wan (deceased) | 1,400,000 | 4.67 | 15,300,000 | 51.00 | ||||
Mu Xia Ltd. | 15,300,000 | 51.00 | – | – |
Mr Lee Wan Lik and Ms Lam Pui Wan, holding shareholding interests of 10% and 90% respectively in Mu Xia Ltd., are deemed interested in the 15,300,000 shares held by Mu Xia Ltd.
PUBLIC FLOAT
Based on the information available to the Company as at 18 June 2024, approximately 17.28% of the issued ordinary shares of the Company is held by the public. The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.