Statistics of Shareholdings
AUTHORISED SHARE CAPITAL | : | US$8 MILLION (HK$62.4 MILLION) |
ISSUED AND FULLY PAID-UP CAPITAL | : | US$6 MILLION (HK$46.8 MILLION) |
NUMBER OF ISSUED SHARES | : | 29,999,993 SHARES |
CLASS OF SHARES | : | ORDINARY SHARE |
VOTING RIGHTS | : | ONE VOTE PER SHARE |
NUMBER OF TREASURY SHARES AND SUBSIDIARY HOLDINGS HELD | : | NIL |
DISTRIBUTION OF SHAREHOLDINGS
SIZE OF SHAREHOLDINGS | NO. OF SHAREHOLDERS | % | NO. OF SHARES | % | ||||
---|---|---|---|---|---|---|---|---|
1 – 99 | 6 | 1.95 | 253 | 0.00 | ||||
100 – 1,000 | 184 | 59.94 | 84,789 | 0.28 | ||||
1,001 – 10,000 | 65 | 21.17 | 258,685 | 0.86 | ||||
10,001 – 1,000,000 | 48 | 15.64 | 3,698,734 | 12.33 | ||||
1,000,001 AND ABOVE | 4 | 1.30 | 25,957,532 | 86.53 | ||||
TOTAL | 307 | 100.00 | 29,999,993 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
NO. | NAME | NO. OF SHARES | % | ||
---|---|---|---|---|---|
1 | MU XIA LTD | 15,300,000 | 51.00 | ||
2 | LEE WAN LIK | 8,032,132 | 26.77 | ||
4 | THE ESTATE OF LAM PUI WAN, DECEASED | 1,400,000 | 4.67 | ||
3 | ABN AMRO CLEARING BANK N.V. | 1,225,400 | 4.08 | ||
5 | ONG SU PIN | 618,000 | 2.06 | ||
6 | KHOO TEIK LIANG | 559,000 | 1.86 | ||
7 | DBS NOMINEES (PRIVATE) LIMITEd | 353,300 | 1.18 | ||
8 | TAN WEY LING | 258,600 | 0.86 | ||
9 | CITIBANK NOMINEES SINGAPORE PTE LTD | 213,300 | 0.71 | ||
10 | TIGER BROKERS (SINGAPORE) PTE. LTD. | 136,600 | 0.46 | ||
11 | LIM GUAN TECK VICTOR | 106,200 | 0.35 | ||
12 | THAM WAI FONG KAN HOCK MUN | 103,700 | 0.35 | ||
13 | LIM GUAN CHIANG | 85,000 | 0.28 | ||
14 | UNITED OVERSEAS BANK NOMINEES (PRIVATE) LIMITED | 83,500 | 0.28 | ||
15 | TAO WING HONG | 78,975 | 0.26 | ||
16 | LEONG CHEE KENG | 77,890 | 0.26 | ||
17 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 73,600 | 0.25 | ||
18 | PHILLIP SECURITIES PTE LTD | 61,400 | 0.20 | ||
19 | MORGAN STANLEY ASIA (SINGAPORE) SECURITIES PTE LTD | 58,700 | 0.20 | ||
20 | CHIN KHIN SIONG | 55,100 | 0.18 | ||
TOTAL | 28,880,397 | 96.26 |
SUBSTANTIAL SHAREHOLDERS
(as recorded in the Register of Substantial Shareholders)
NAME | NO. OF SHARESHELD AS DIRECT | % | NO. OF SHARESHELD AS DEEMED | % | ||||
---|---|---|---|---|---|---|---|---|
Mr Lee Wan Lik (1) | 8,032,132 | 26.77 | 16,700,000 | 55.67 | ||||
The Estate of Lam Pui Wan, deceased | 1,400,000 | 4.67 | 15,300,000 | 51.00 | ||||
Mu Xia Ltd. (2) | 15,300,000 | 51.00 | – | – |
Notes:
(1) Mr Lee Wan Lik is deemed to be interested in 16,700,000 Shares by virtue of: (a) 15,300,000 Shares held in the name of Mu Xia Ltd.; and (b) 1,400,000 Shares held in the name of the Estate of Lam Pui Wan, in which Mr Lee Wan Lik acts as an administrator.
(2) Mr Lee Wan Lik is deemed to be interested in the 15,300,000 Shares held by Mu Xia Ltd. by virtue of: (a) his direct holding of 10% shareholding interests in Mu Xia Ltd.; and (b) the remaining 90% shareholding interests held in the name of the Estate of Lam Pui Wan, in which Mr Lee Wan Lik acts as an administrator.
(1) Mr Lee Wan Lik is deemed to be interested in 16,700,000 Shares by virtue of: (a) 15,300,000 Shares held in the name of Mu Xia Ltd.; and (b) 1,400,000 Shares held in the name of the Estate of Lam Pui Wan, in which Mr Lee Wan Lik acts as an administrator.
(2) Mr Lee Wan Lik is deemed to be interested in the 15,300,000 Shares held by Mu Xia Ltd. by virtue of: (a) his direct holding of 10% shareholding interests in Mu Xia Ltd.; and (b) the remaining 90% shareholding interests held in the name of the Estate of Lam Pui Wan, in which Mr Lee Wan Lik acts as an administrator.
PUBLIC FLOAT
Based on the information available to the Company as at 18 June 2025, approximately 17.28% of the issued ordinary shares of the Company is held by the public. The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.